QQ Meeting Materials
2024 QQ Meetings
2023 QQ Meetings
2022 QQ Meetings
DATE | SUMMARY | RECORDING | PACKET | PRESENTATION | REPORTS |
---|---|---|---|---|---|
November 10, 2022 | Meeting Summary | Meeting Recording | Meeting Packet | The Freshwater Trust & Steamboat Springs Addressing Temperature Challenges Presentation | |
June 15, 2022 | Meeting Summary | Meeting Recording | 208 Policy Slides Crested Butte Slides Basalt RICD Slides | 2022 Legislative Update | |
March 3, 2022 | Meeting Summary | Meeting Packet | Grand County Drought Preparedness Presentation |
2021 QQ Meetings
DATE | SUMMARY | RECORDING | PACKET | PRESENTATION | REPORTS |
---|---|---|---|---|---|
Sept. 15, 2021 | Meeting Summary | Meeting Recording | Meeting Packet | RMCO Presentation River District Presentation | |
March 11, 2021 | Meeting Packet |
2020 QQ Meetings
DATE | SUMMARY | RECORDING | PACKET | PRESENTATION | REPORTS |
---|---|---|---|---|---|
October 23, 2020 | Meeting recording | Board packet | Meeting slides | ||
June 18, 2020 | Recording audio | Board packet | Understanding Risks of a Colorado River Compact Call (John Currier, River District) presentation PPT (large file, will open in browser) or download the PDF version |
2019 QQ Meetings
DATE | SUMMARY | RECORDING | PACKET | PRESENTATION | REPORTS |
---|---|---|---|---|---|
October 17, 2019 | Meeting Summary | Board packet | Upper Gunnison Demand Management Presentation (Jessica Harvey, Harvey Economics) Water Savings Guidance Presentation (Marjo Curgus, Del Corazon Consulting) | ||
June 14, 2019 | Meeting Summary | Board packet | QQ Water & Econ presentation Linda Bassi, CWCB Instream Flow Program presentation | ||
March 1, 2019 | Meeting Summary | Board packet | Waters of the US Memo Water Quality update |
2018 QQ Meetings
DATE | SUMMARY | RECORDING | PACKET | PRESENTATION | REPORTS |
---|---|---|---|---|---|
November 16, 2018 | Meeting Summary | Board packet | Drought Contingency Planning presentation from CO Water Conservation Board and AG Office Land Use Assessment presentation from Marjo Cargos | ||
August 30, 2018 | Meeting Summary | Board packet | |||
April 26-27, 2018 Member Retreat | Executive Summary | Board packet | Facilitator Retreat Summary and Presentations Anne Castle presentation Staff presentation | Accomplishments timeline | |
February 8, 2018 | Meeting Summary | Board Packet | Rocky Mountain Climate Organization presentation on new QQ study |
2017 QQ Meetings
DATE | SUMMARY | RECORDING | PACKET | PRESENTATION | REPORTS |
---|---|---|---|---|---|
November 2, 2017 | Meeting Summary | Board Packet | |||
June 29, 2017 | Board Packet | River Sisters Presentation, Jorge Figueroa Land Use/ Water Nexus Presentation | |||
March 2, 2017 | Board Packet |
2016 QQ Meetings
DATE | SUMMARY | RECORDING | PACKET | PRESENTATION | REPORTS |
---|---|---|---|---|---|
October 6, 2016 | Board Packet | ||||
June 26, 2016 | Board Packet | Sonoran Institute Presentation | |||
March 3, 2016 | Board Packet | CWCB Water Conservation Presentation Roaring Fork Water Efficiency Plan presentation |
2015 QQ Meetings
DATE | SUMMARY | RECORDING | PACKET | PRESENTATION | REPORTS |
---|---|---|---|---|---|
October 21, 2015 | Board Packet | State Inactive Mine Program Presentation | |||
July 16, 2015 | Board Packet | ||||
March 11, 2015 | Board Packet | Sagegrouse Presentation Oil & Gas Presentation |
2014 QQ Meetings
DATE | SUMMARY | RECORDING | PACKET | PRESENTATION | REPORTS |
---|---|---|---|---|---|
Oct 15, 2014 | Board Packet | ||||
June 26, 2014 | Board Packet | ||||
March 13, 2014 | Board Packet |
2013 QQ Meetings
DATE | SUMMARY | RECORDING | PACKET | PRESENTATION | REPORTS |
---|---|---|---|---|---|
Nov. 14, 2013 | Board Packet | ||||
June 19, 2013 | Agenda |